Basic Specification
Drive System | Front | Steering | Right |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2600 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1480 |
Weight (kg) | 1200 | Tires Rear Tread (mm) | 1465 |
Length (mm) | 4410 | Ground Clearance (mm) | 160 |
Width (mm) | 1695 | Minimum Turning Radius (m) | 5.1 |
Height (mm) | 1480 |
Engine Specification
Engine Model | 1NZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 81[110]/6000 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 140[14.3]/4400 |
Supercharger | DOHC |